No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT "MtBillingData"."id" AS "MtBillingData__id" FROM "public"."mt_billing_datas" AS "MtBillingData" WHERE "user_id" IS NULL AND "effect_flg" = '0' GROUP BY "MtBillingData"."id" | 0 | 0 | 0 | |
SELECT "MtVenueData"."id" AS "MtVenueData__id", "MtVenueData"."kaijo_cd" AS "MtVenueData__kaijo_cd", "MtVenueData"."kaijo_nm" AS "MtVenueData__kaijo_nm", "MtVenueData"."area" AS "MtVenueData__area", "MtVenueData"."capacity" AS "MtVenueData__capacity", "MtVenueData"."kaijo_type" AS "MtVenueData__kaijo_type", "MtVenueData"."student_flg" AS "MtVenueData__student_flg", "MtVenueData"."split_flg" AS "MtVenueData__split_flg", "MtVenueData"."original_cd" AS "MtVenueData__original_cd", "MtVenueData"."order_no" AS "MtVenueData__order_no", "MtVenueData"."manage_only_flg" AS "MtVenueData__manage_only_flg", "MtVenueData"."regist_user" AS "MtVenueData__regist_user", "MtVenueData"."regist_time" AS "MtVenueData__regist_time", "MtVenueData"."update_user" AS "MtVenueData__update_user", "MtVenueData"."update_time" AS "MtVenueData__update_time" FROM "public"."mt_venue_datas" AS "MtVenueData" WHERE 1 = 1 ORDER BY "MtVenueData"."order_no" ASC | 12 | 12 | 0 | |
SELECT "MtBihinData"."id" AS "MtBihinData__id", "MtBihinData"."bhn_cd" AS "MtBihinData__bhn_cd", "MtBihinData"."bhn_nm" AS "MtBihinData__bhn_nm", "MtBihinData"."suryo" AS "MtBihinData__suryo", "MtBihinData"."order_no" AS "MtBihinData__order_no", "MtBihinData"."free_pay" AS "MtBihinData__free_pay", "MtBihinData"."ryokin" AS "MtBihinData__ryokin", "MtBihinData"."chargingunit" AS "MtBihinData__chargingunit", "MtBihinData"."disp_unit" AS "MtBihinData__disp_unit", "MtBihinData"."regist_user" AS "MtBihinData__regist_user", "MtBihinData"."regist_time" AS "MtBihinData__regist_time", "MtBihinData"."update_user" AS "MtBihinData__update_user", "MtBihinData"."update_time" AS "MtBihinData__update_time" FROM "public"."mt_bihin_datas" AS "MtBihinData" WHERE "MtBihinData"."free_pay" = '0' ORDER BY "MtBihinData"."order_no" ASC | 26 | 26 | 0 | |
SELECT "MtBihinData"."id" AS "MtBihinData__id", "MtBihinData"."bhn_cd" AS "MtBihinData__bhn_cd", "MtBihinData"."bhn_nm" AS "MtBihinData__bhn_nm", "MtBihinData"."suryo" AS "MtBihinData__suryo", "MtBihinData"."order_no" AS "MtBihinData__order_no", "MtBihinData"."free_pay" AS "MtBihinData__free_pay", "MtBihinData"."ryokin" AS "MtBihinData__ryokin", "MtBihinData"."chargingunit" AS "MtBihinData__chargingunit", "MtBihinData"."disp_unit" AS "MtBihinData__disp_unit", "MtBihinData"."regist_user" AS "MtBihinData__regist_user", "MtBihinData"."regist_time" AS "MtBihinData__regist_time", "MtBihinData"."update_user" AS "MtBihinData__update_user", "MtBihinData"."update_time" AS "MtBihinData__update_time" FROM "public"."mt_bihin_datas" AS "MtBihinData" WHERE "MtBihinData"."free_pay" = '1' ORDER BY "MtBihinData"."order_no" ASC | 2 | 2 | 0 | |
SELECT "MtMealKbnData"."id" AS "MtMealKbnData__id", "MtMealKbnData"."meal_kbn" AS "MtMealKbnData__meal_kbn", "MtMealKbnData"."meal_kbn_nm" AS "MtMealKbnData__meal_kbn_nm", "MtMealKbnData"."kbn1" AS "MtMealKbnData__kbn1", "MtMealKbnData"."kbn2" AS "MtMealKbnData__kbn2" FROM "public"."mt_meal_kbn_datas" AS "MtMealKbnData" WHERE 1 = 1 ORDER BY "MtMealKbnData"."meal_kbn" ASC | 0 | 0 | 0 | |
SELECT "MtMealData"."id" AS "MtMealData__id", "MtMealData"."meal_cd" AS "MtMealData__meal_cd", "MtMealData"."meal_kbn" AS "MtMealData__meal_kbn", "MtMealData"."meal_nm" AS "MtMealData__meal_nm", "MtMealData"."ryokin" AS "MtMealData__ryokin", "MtMealData"."order_no" AS "MtMealData__order_no", "MtMealData"."regist_user" AS "MtMealData__regist_user", "MtMealData"."regist_time" AS "MtMealData__regist_time", "MtMealData"."update_user" AS "MtMealData__update_user", "MtMealData"."update_time" AS "MtMealData__update_time" FROM "public"."mt_meal_datas" AS "MtMealData" WHERE 1 = 1 ORDER BY "MtMealData"."meal_kbn" ASC, "MtMealData"."order_no" ASC | 0 | 0 | 0 | |
SELECT kaijo_cd FROM conditions_kaijo_setting_datas WHERE key_word = '体育館' | 1 | 1 | 1 | |
SELECT kaijo_cd FROM conditions_kaijo_setting_datas WHERE kaijo_type = '2' AND kaijo_type_detail = '2' AND key_word = 'A' | 1 | 1 | 0 | |
SELECT kaijo_cd FROM conditions_kaijo_setting_datas WHERE kaijo_type = '2' AND kaijo_type_detail = '2' AND key_word = 'B' | 1 | 1 | 0 | |
SELECT kaijo_cd FROM conditions_kaijo_setting_datas WHERE key_word = '大会議室' | 1 | 1 | 0 |
Peak Memory Use 4.76 MB
Message | Memory use |
---|---|
Component initialization | 1.88 MB |
Controller action start | 2.54 MB |
Controller render start | 3.22 MB |
View render complete | 3.77 MB |
Total Request Time: 668 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.31 | |
Event: Controller.initialize | 13.75 | |
Event: Controller.startup | 0.52 | |
Controller action | 633.09 | |
Event: Controller.beforeRender | 2.56 | |
» Processing toolbar data | 2.45 | |
Rendering View | 4.23 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/EstimatesDatas/index.ctp | 3.13 | |
» » Rendering APP/View/Elements/date/dates-selector.ctp | 0.29 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.63 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2023-09-26 18:29:42 | ==================== Start Access |
2023-09-26 18:29:42 | URI : /hmns/EstimatesDatas |
2023-09-26 18:29:42 | Ip Address : 3.239.59.31 |
2023-09-26 18:29:42 | User Agent : CCBot/2.0 (https://commoncrawl.org/faq/) |
2023-09-26 18:29:42 | Session ID : dQddh7D3HPW1cw4P5,cBgyMh4j1 |
2023-09-26 18:29:42 | Session s_user : [Empty] |
Constant | Value |
---|---|
C_KAIJO_TYPE_3DIV | 2 |
C_KAIJO_TYPE_2DIV | 1 |
C_SYSTEM_NAME | はまなす会館会場予約システム |
C_HALL_NAME | はまなす会館 |
C_HALL_ADDRESS_NAME | はまなす会館事務局 |
C_SHOW_STATUS_START_DATE | 2016-08-01 |
C_MANAGER_START_TIME | 07:00 |
C_DEFAULT_START_TIME | 09:00 |
C_HOLIDAY_START_TIME | 09:00 |
C_SEPARATE_TIME_1 | 13:00 |
C_SEPARATE_TIME_2 | 18:00 |
C_HOLIDAY_END_TIME | 17:00 |
C_DEFAULT_END_TIME | 21:00 |
C_MANAGER_END_TIME | 22:00 |
C_TIME_SPLIT_OUT_BEF | 1 |
C_TIME_SPLIT_1 | 2 |
C_TIME_SPLIT_2 | 3 |
C_TIME_SPLIT_3 | 4 |
C_TIME_SPLIT_ALL | 5 |
C_TIME_SPLIT_OUT_AFT | 6 |
C_VENUE_FEE_USE_KBN_DEFAULT | 3 |
C_PROFIT | 1.5 |
C_GYM_A | 011 |
C_GYM_B | 012 |
C_Light | 00013 |
C_KAKIN_KUBUN | 1 |
C_KAKIN_JIKAN | 2 |
C_DAY_END_TIME | 23:59 |
C_DAY_END_TIME_24 | 24:00 |
C_CANT_BOOKABLE_END_TIME | 09:00 |
C_CANT_BOOKABLE_PM_START_TIME | 17:00 |
C_CANT_BOOKABLE_PM_END_TIME | 23:59 |
Constant | Value |
---|---|
APP | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/Lib/ |
CACHE | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/tmp/cache/ |
CAKE | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/lib |
CORE_PATH | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/lib/ |
CAKE_VERSION | 2.4.10 |
CSS | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://yoyaku-hamanasukaikan.com |
IMAGES | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/tmp/logs/ |
ROOT | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns |
TESTS | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/Test/ |
TMP | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/tmp/ |
VENDORS | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.38 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Thu, 23 Mar 2023 05:01:51 GMT |
Http Accept Encoding | br,gzip |
Http Host | yoyaku-hamanasukaikan.com |
Http Connection | Keep-Alive |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.39 (Amazon) OpenSSL/1.0.2k-fips PHP/5.5.38 |
Server Name | yoyaku-hamanasukaikan.com |
Server Addr | 10.0.0.42 |
Server Port | 80 |
Remote Addr | 3.239.59.31 |
Document Root | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html |
Server Admin | root@localhost |
Script Filename | /var/www/vhost/yoyaku-hamanasukaikan.com/public_html/hmns/app/webroot/index.php |
Remote Port | 39398 |
Redirect Url | /hmns/app/webroot/EstimatesDatas |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /hmns/EstimatesDatas |
Script Name | /hmns/app/webroot/index.php |
Php Self | /hmns/app/webroot/index.php |
Request Time Float | 1695720582.087 |
Request Time | 1695720582 |